Model No.: HW38120S-10Ah
Brand: Headway
Rechargeable: Yes
Nominal Voltage: 3.2V
Nominal Capacity:: 10Ah
Weight: 330g
Name:: LiFePO4 Battery 38120
Internal Resistance: 4
Material: LiFePO4
Voltage Range: 2.0--3.65V
Cycle Life: 2000
Packaging: 8pcs/carton, 24pcs/carton, 32pcs/carton
Productivity: 150000pcs/month
Transportation: Ocean
Place of Origin: China
Supply Ability: 150000pcs/month
Certificate: ISO14001,ISO18001,UL1642,RoHS,TS16949,CB
HS Code: 850760
Port: Shenzhen,Shanghai
Payment Type: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW,FCA
Delivery Time: 15 Days
Item | Specification |
Nominal Voltage | 3.2V |
Nominal Capacity(0.5C,25℃) | 10Ah |
Weight(Approximate) | 330±5g |
Standard Discharge@25℃ | |
Recommended Discharge Current | 10A |
Max. Continuous Current | 30A |
Max. 30 sec. Pulse | 100A |
Cut-off Voltage | 2.0V |
Standard Charge | |
Charge Voltage | 3.65V |
Recommended Charge Current | 10A |
Max. Charge current | 20A |
Charge Time | 60min ( can be customized) |
Others | |
Internal Resistance | ≤4mOhm |
Self-discharge rate | ≤2% per month |
Model | 38120S | 38120L | 38140S | 40152S | 38120HP |
Nominal capacity | 10Ah | 10Ah | 12Ah | 15Ah/17Ah | 8Ah |
Operating voltage range | 2.0-3.65V | 2.0-3.65V | 2.0-3.65V | 2.0-3.65V | 2.0-3.65V |
Nominal voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Internal resistance | ≤4mΩ | ≤4mΩ | ≤4mΩ | ≤4mΩ | ≤2.5mΩ |
Battery size | D38*H135mm | D38*H120mm | D38*H155mm | D40*H165mm | D38*H135mm |
Standard charge current | 1C | 1C | 1C | 1C | 3C |
Max. continuous charge current | 2C | 2C | 2C | 2C | 10C |
Standard discharge current | 1C | 1C | 1C | 1C | 5C |
Max. continuous discharge current | 3C | 3C | 3C | 3C | 15C |
Max. pulse discharge current | 10C | 10C | 10C | 10C | 30C |
Cycle life(With standard charge and discharge) | 2000 | 2000 | 2000 | 2000 | 2000 |
-10 degrees discharge(VS. normal temperature) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Allowable operating temperature range | -10-45℃ | -10-45℃ | -10-45℃ | -10-45℃ | -10-45℃ |
Capacity retention at room temperature with 28 days | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Capacity recovery rate at room temperature with 28 days | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 |
Product Categories : LiFePO4 Battery Cell > 38120 10Ah 3.2V Lithium Ion Battery